POA
TRUE Fitness prides itself on manufacturing the world’s highest quality cardio equipment to fit every facility and every budget. The PS900 is the embodiment of that philosophy. This treadmill will deliver superior quality to meet all of your customers’ needs. This treadmill is simple to use for the beginner, yet advanced enough to help the seasoned runner reach their goals and stay on track. The TRUE PS900 is a rugged performer designed for durability.
View a Downloadable Product Spec Sheet Here
For More Information Please Contact us
The TRUE PS900 is a rugged treadmill designed to deliver dependable quality for facilities and their users. It is simple to use for beginners while providing the capability seasoned runners need to work towards their goals.
With a 4 HP DC drive motor, magnetic speed sensor and heart rate monitoring, the PS900 supports effective cardio training in busy fitness environments.
Built around TRUE Fitness' focus on quality cardio equipment for facilities and budgets, the PS900 combines straightforward operation with features suited to runners at different experience levels. It is a considered option for buyers comparing gym treadmills supplier options and commercial cardio machines.
| Power Source | 120V/15A (NEMA 5-15R Receptacle) 230V/10A |
| Cord Length | 10' / 3.0 M |
| Drive Motor | 4 HP DC |
| Incline Motor | 1,000 lbs of thrust |
| Speed Sensor | Magnetic |
| Deck | 1" / 2.54 cm Medium Density Fiberboard |
| Belt | Lubricant Infused Siegling Multi-Ply with PVC Coating |
| Rollers | 3" / 8 cm with Sealed Bearings |
| Impact System | True Soft System™ |
| Lubrication | Silax |
| Speed Range | 0.5 to 12.0 MPH / 0.8 to 19.3 KMH |
| Incline/Decline Range | 0% to 15% |
| Frame Construction | Robotically Welded Heavy-Gauge Steel |
| Handrail Design | Extended Handrails and Moisture Resistant Grips |
| Contact Heart Rate Monitoring | Yes |
| Wireless Heart Rate Monitoring | Polar® Compatible |
| Footprint | 82.5 "L x 35.5" W 59.5" H (210 cm x 90 cm x 161 cm) |
| Running Surface | 60" L x 22" W (152 cm x 56 cm) |
| Machine Weight | 302 lbs / 137 kg |
| Shipping Weight | 376 lbs / 171 kg |
| Maximum User Weight | 350 lbs / 159 kg |
| Step-Up Height | 6.25" / 16 cm |
| Portability | 2 Front Transport Wheels |
| Water Bottle Holder | Yes (2) |
| Accessory Tray | Yes |
| Warranty Type | Commercial (non-dues paying facilities with less than 8 hours of usage per day) |
| Frame | Lifetime |
| Motor | 3 Years |
| Parts | 3 Years |
| Labor | 1 Year |
| Console | 3 Years |
| ETL UL 1647 | Yes |
| CSA | Yes |
| CE | Yes |
| EN 957 | Yes |
| Safety Clip | Yes |
| Extended Handrails | Yes |
| Large Straddle Covers | Yes |
For commercial cardio equipment in Ireland, contact Art of Fitness to discuss the TRUE PS900 treadmill and request further product information.
The PS900 is designed for facilities and is simple to use for beginners while offering the capability seasoned runners need to work towards their goals.
The TRUE PS900 features a 4 HP DC drive motor.
Yes. The product information lists heart rate monitoring as a feature.
The PS900 includes the TRUE Soft SystemTM and extended handrails.
The source product information refers to a downloadable product specification sheet. Please contact Art of Fitness for further information.